Property for Sale
Explore stunning beachfront lots, island estates, and residential properties across Palawan.
Regional Property Values — Recent Transacted Prices
Based on our analysis of recently sold and transacted neighbouring properties across Palawan. These ranges reflect actual completed sales, not asking prices.
| Location | Property Type | Price Range (per sqm) | Typical Lot Size |
|---|---|---|---|
| El Nido — Beachfront | Titled Beach Lots | ₱8,000 – ₱15,000 | 1,000 – 5,000 sqm |
| El Nido — Town / Inland | Residential / Commercial | ₱3,500 – ₱8,000 | 200 – 2,000 sqm |
| Coron — Beachfront | Titled Beach Lots | ₱5,000 – ₱12,000 | 1,000 – 10,000 sqm |
| Coron — Town / Inland | Residential / Commercial | ₱2,500 – ₱6,000 | 200 – 3,000 sqm |
| Puerto Princesa — City | Residential / Commercial | ₱5,000 – ₱15,000 | 100 – 1,000 sqm |
| Puerto Princesa — Outskirts | Agricultural / Residential | ₱800 – ₱3,000 | 1,000 – 50,000 sqm |
| San Vicente / Long Beach | Beachfront / Agricultural | ₱2,000 – ₱8,000 | 1,000 – 100,000 sqm |
| Port Barton | Beachfront / Residential | ₱2,500 – ₱7,000 | 500 – 5,000 sqm |
| Roxas / Taytay | Agricultural / Residential | ₱300 – ₱1,500 | 5,000 – 100,000 sqm |
| Private Islands | Island (FLA / Titled) | ₱15M – ₱250M total | 1 – 20 hectares |
Values updated Q1 2026. Actual prices vary based on title status, road access, utilities, foreshore lease terms, and development approvals. All listed properties include our verified comparable sales report.
Beachfront Lot โ El Nido
2,500 sqm white sand beachfront with crystal clear waters. Ideal for boutique resort development.
Private Island โ Coron
5-hectare private island surrounded by pristine lagoons. Includes boat dock and basic infrastructure.
Modern Villa โ Puerto Princesa
4-bedroom contemporary villa with pool, garden, and mountain views. Gated community.
Farm Land โ San Vicente
10-hectare agricultural land near Long Beach. Suitable for eco-tourism or farming.
Philippine Property Documentation Guide
Titled Land (Residential / Beachfront / Commercial)
| Document | Renewal / Maintenance |
|---|---|
| Transfer Certificate of Title (TCT) | On transfer of ownership |
| Original Certificate of Title (OCT) | One-time (original Torrens title) |
| Tax Declaration | Every 3 years (general revision) |
| Real Property Tax Receipt | Annually (before Jan 31 or quarterly) |
| Deed of Absolute Sale | On each transfer |
| Capital Gains Tax (CGT) Certificate | On transfer (6% of selling price or zonal value) |
| Documentary Stamp Tax (DST) | On transfer (1.5% of selling price) |
| Certificate Authorizing Registration (CAR) | On transfer (from BIR) |
| Transfer Tax Receipt | On transfer (0.5โ0.75% via LGU) |
| Barangay Clearance | Annually or on transaction |
| Geodetic / Lot Survey Plan | On subdivision or transfer |
| Zoning Certification | On development or conversion |
Agricultural Land
| Document | Renewal / Maintenance |
|---|---|
| OCT / TCT or Free Patent | One-time or on transfer |
| CLOA (Certificate of Land Ownership Award) | One-time (for agrarian reform land, non-transferable for 10 years) |
| Tax Declaration | Every 3 years (general revision) |
| Real Property Tax Receipt | Annually |
| DAR Clearance | On transfer or land-use conversion |
| DAR Conversion Order | Required to convert agricultural to residential/commercial |
| Certification of No Agrarian Dispute | On transfer |
| Barangay Certificate of Land Use | On transaction |
| DENR Survey Plan (if public land origin) | On application / one-time |
| Environmental Compliance Certificate (ECC) | Per project (valid 5 years) |
| Municipal/Provincial Zoning Certification | On conversion application |
Island & Foreshore Land
| Document | Renewal / Maintenance |
|---|---|
| Foreshore Lease Agreement (FLA) | 25 years, renewable for another 25 |
| Special Patent (for proclaimed/reclassified land) | One-time (from DENR) |
| DENR Certification / CENRO Endorsement | On application |
| Environmental Compliance Certificate (ECC) | Per project (valid 5 years) |
| Tax Declaration | Every 3 years |
| Real Property Tax Receipt | Annually |
| Municipal / City Council Endorsement | Per application |
| Foreshore Survey Plan (DENR-approved) | On application |
| PCSD Clearance (Palawan-specific) | Per project (Palawan Council for Sustainable Development) |
| Tourism Development Plan (for resort use) | On application to DOT |
Forest / Timberland
| Document | Renewal / Maintenance |
|---|---|
| IFMA (Integrated Forest Management Agreement) | 25 years, renewable for another 25 |
| CBFMA (Community-Based Forest Mgmt Agreement) | 25 years, renewable for another 25 |
| FLGMA (Forest Land Grazing Mgmt Agreement) | 25 years |
| SIFMA (Socialized Industrial Forest Mgmt Agreement) | 25 years |
| CENRO / PENRO Certification | Per application |
| Environmental Compliance Certificate (ECC) | Per project (valid 5 years) |
| DENR Land Classification Map | On application |
| Tax Declaration (improvements only) | Every 3 years |
| Community Tax Certificate (Cedula) | Annually |
| PCSD Clearance (Palawan-specific) | Per project |
| Tree Cutting / Harvesting Permit | Per activity |